<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for geoUX</title>
	<atom:link href="http://www.geoux.in/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geoux.in/blog</link>
	<description>a perspective on geospatial user experience</description>
	<lastBuildDate>Thu, 08 Dec 2011 09:13:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Open up GIS Data in India for Public Innovation by Ashutosh</title>
		<link>http://www.geoux.in/blog/?p=164#comment-56</link>
		<dc:creator>Ashutosh</dc:creator>
		<pubDate>Thu, 08 Dec 2011 09:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://geoux.wordpress.com/?p=164#comment-56</guid>
		<description>I&#039;m sure they (the Indian Govt.) would like to go for the highest bidder for the data.
The whole &#039;open systems&#039; idea would be too much to digest for the big cats who are running the show!

But it is a novel thought never the less, with far reaching implications!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure they (the Indian Govt.) would like to go for the highest bidder for the data.<br />
The whole &#8216;open systems&#8217; idea would be too much to digest for the big cats who are running the show!</p>
<p>But it is a novel thought never the less, with far reaching implications!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free &amp; Open Source GIS (FOSS4G) Tools I Frequently Use by Nithin Reddy Gaddam</title>
		<link>http://www.geoux.in/blog/?p=44#comment-11</link>
		<dc:creator>Nithin Reddy Gaddam</dc:creator>
		<pubDate>Mon, 04 Jul 2011 04:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://geoux.wordpress.com/2009/07/12/free-open-source-gis-foss4g-tools-i-frequently-use/#comment-11</guid>
		<description>hi, where can i get more code snippets for openscales and arcgis?</description>
		<content:encoded><![CDATA[<p>hi, where can i get more code snippets for openscales and arcgis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML Image Maps using Quantum GIS by Djamaal</title>
		<link>http://www.geoux.in/blog/?p=63#comment-20</link>
		<dc:creator>Djamaal</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://geoux.wordpress.com/?p=63#comment-20</guid>
		<description>Hello,

Your tutorial is great and helpfull, i got one question. I generate a clickable map and i really don&#039;t know how to import this map in Wordpress; do you have an idea?

thanks</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Your tutorial is great and helpfull, i got one question. I generate a clickable map and i really don&#8217;t know how to import this map in WordPress; do you have an idea?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Browser Scorecard by Tweets that mention HTML5 Browser Scorecard « GeoUX -- Topsy.com</title>
		<link>http://www.geoux.in/blog/?p=181#comment-42</link>
		<dc:creator>Tweets that mention HTML5 Browser Scorecard « GeoUX -- Topsy.com</dc:creator>
		<pubDate>Mon, 03 Jan 2011 09:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://geoux.wordpress.com/?p=181#comment-42</guid>
		<description>[...] This post was mentioned on Twitter by Computing Power, Faridur. Faridur said: HTML5 Browser Scorecard: http://wp.me/pzQlF-2V [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Computing Power, Faridur. Faridur said: HTML5 Browser Scorecard: <a href="http://wp.me/pzQlF-2V" rel="nofollow">http://wp.me/pzQlF-2V</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pizza Analytics prototype based on ArcGIS Flex API by 2010 in review &#171; GeoUX</title>
		<link>http://www.geoux.in/blog/?p=156#comment-40</link>
		<dc:creator>2010 in review &#171; GeoUX</dc:creator>
		<pubDate>Mon, 03 Jan 2011 06:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://geoux.wordpress.com/?p=156#comment-40</guid>
		<description>[...] Pizza Analytics prototype based on ArcGIS Flex API October 2009 3 comments [...] </description>
		<content:encoded><![CDATA[<p>[...] Pizza Analytics prototype based on ArcGIS Flex API October 2009 3 comments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

